Huawei.com - Huawei
Huawei.com is a domain within the top level domain com.
The domain was registered on , and thus is old.
IP Addresses and Server Locations
huawei.com resolves to 45.249.212.124. According to our data this IP address belongs to Huawei Technologies Co. and is located in Anhui, China. Please have a look at the information provided below for further details.
45.249.212.124
ISP/Organization | Huawei Technologies Co. |
---|---|
Location | Anhui, China (CN) |
Latitude | 31.8639 / 31°51′50″ N |
Longitude | 117.2808 / 117°16′50″ E |
Timezone | Asia/Chongqing |
Local Time |
DNS Resource Records
Name | Type | Data | TTL |
---|---|---|---|
huawei.com | A | 45.249.212.124 | 600 |
huawei.com | MX | 10 mx5.huawei.com | 3600 |
huawei.com | MX | 20 mx3.huawei.com | 3600 |
huawei.com | MX | 20 mx4.huawei.com | 3600 |
huawei.com | NS | nsall.huawei.com | 3600 |
huawei.com | NS | nsall3rd.huawei.com | 3600 |
huawei.com | NS | nsall4th.huawei.com | 3600 |
huawei.com | NS | nsallsec.huawei.com | 3600 |
huawei.com | SOA | nsall.huawei.com. root.nsall.huawei.com. 7185 14400 1800 604800 600 | 600 |
Estimated Traffic for Huawei.com
The Traffic Rank is an estimation of a website's popularity in comparison with other websites, where a rank of #1 reflects the site with the highest popularity. The value is based on average daily visits and pageviews over the past 3 months. Visitors and Pageviews are estimated and can differ from the actual numbers.
Global Traffic Rank | Approximate Monthly Visitors* | Approximate Monthly Pageviews* |
---|---|---|
915 | 29,874,908 | 135,333,333 |
Overall Traffic Statistics for Huawei.com
This shows the amount of a website's traffic compared to the entire visits and pageviews for all websites worldwide.
- Time Range
- The period for which data has been collected. Comparisons are relative to the respective period before.
- Traffic Rank
- The relative popularity of a website based on the visits and pageviews for the given period.
- Global Reach
- The percentage of all internet users worldwide for a given time range.
- Global Pageviews
- The percentage of all pages viewed worldwide for a given time.
- Pageviews per Visitor
- The average number of pages viewed by each visitor.
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 915-90 | 0.069%+5% | 0.081‰-0.31% | 4.53-5.031% |
1 month | 811-109 | 0.081%+19% | 0.084‰+0.9% | 3.95-15.42% |
7 days | 843+28 | 0.08%-2.44% | 0.077‰-7.724% | 3.60-5.208% |
1 day | 881+9 | 0.078%-3.08% | 0.077‰+6% | 3.90+9% |
Traffic Statistics by Country for Huawei.com
This shows the popularity and visitor distribution of a given website in different countries.
- Traffic Rank
- The popularity of a website based on visits and pageviews from visitors of a specific country within the past month.
- Pageviews
- The percentage of the website's total pageviews from people of a specific country.
- Visitors
- The percentage of the website's total visitors from people of a specific country.
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
China | 133 | 65.2% | 54.7% |
Japan | 1,993 | 2.5% | 3.2% |
United States | 6,403 | 2.2% | 2.7% |
Germany | 1,591 | 1.6% | 2.4% |
Italy | 1,075 | 1.3% | 2.2% |
United Kingdom | 1,270 | 2.7% | 2.1% |
Pakistan | 443 | 1.0% | 1.8% |
India | 3,872 | 1.1% | 1.6% |
Saudi Arabia | 656 | 0.9% | 1.3% |
Hong Kong | 429 | 2.0% | 1.2% |
Iran, Islamic Republic of | 1,732 | 0.8% | 1.2% |
Egypt | 779 | 0.7% | 1.2% |
Indonesia | 1,254 | 0.6% | 1.1% |
Russian Federation | 3,895 | 0.8% | 1.0% |
Spain | 2,075 | 0.8% | 1.0% |
Mexico | 1,539 | 0.7% | 1.0% |
France | 3,321 | 0.7% | 0.9% |
Malaysia | 765 | 0.6% | 0.8% |
Thailand | 1,050 | 0.5% | 0.8% |
South Africa | 1,027 | 0.6% | 0.7% |
Colombia | 881 | 0.4% | 0.6% |
Angola | 1,621 | 0.5% | 0.5% |
Canada | 3,412 | 0.4% | 0.5% |
Poland | 2,520 | 0.3% | 0.5% |
Taiwan, Province of China | 2,295 | 0.3% | 0.5% |
Other | 10.8% | 14.3% |
Traffic Statistics by Subdomain for Huawei.com
This table shows the distribution of a website's total traffic to individual subdomains for the past month.
- Visitors
- The percentage of a website's total visitors that visited a specific subdomain. The amount can sum up to over 100% because a single visitor can visit more than one subdomain in the given period.
- Pageviews
- The percentage of a website's total pageviews that were counted for a given subdomain.
- Pageviews per Visitor
- The average number of pages viewed by each visitor.
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
consumer.huawei.com | 45.36% | 25.14% | 2.2% |
huawei.com | 19.66% | 7.05% | 1.4% |
club.huawei.com | 16.81% | 16.67% | 3.9% |
uniportal.huawei.com | 14.31% | 6.39% | 1.8% |
career.huawei.com | 9.71% | 6.39% | 2.6% |
support.huawei.com | 7.61% | 8.51% | 4.4% |
e.huawei.com | 5.43% | 5.03% | 3.7% |
developer.huawei.com | 3.32% | 2.33% | 2.8% |
emui.huawei.com | 2.53% | 1.42% | 2.2% |
login.huawei.com | 2.25% | 1.03% | 1.8% |
xinsheng.huawei.com | 2.06% | 2.62% | 5.0% |
cloud.huawei.com | 1.99% | 1.84% | 3.6% |
app.huawei.com | 1.91% | 1.42% | 2.9% |
w3.huawei.com | 1.68% | 2.13% | 5.0% |
forum.huawei.com | 1.40% | 1.05% | 3.0% |
appstore.huawei.com | 0.96% | 0.46% | 1.9% |
hr-welcometo.huawei.com | 0.87% | 0.63% | 2.9% |
carrier.huawei.com | 0.83% | 0.41% | 2.0% |
hr.huawei.com | 0.67% | 0.83% | 4.9% |
3ms.huawei.com | 0.57% | 0.65% | 4.5% |
edoc.huawei.com | 0.54% | 0.44% | 3.2% |
scs.huawei.com | 0.47% | 0.47% | 4.0% |
rnd-cae.huawei.com | 0.43% | 1.57% | 15.0% |
onebox.huawei.com | 0.42% | 0.19% | 1.8% |
m.huawei.com | 0.40% | 0.11% | 1.1% |
app-eu.huawei.com | 0.35% | 0.15% | 1.7% |
rnd-isource.huawei.com | 0.34% | 0.53% | 6.2% |
rnd-cwis.huawei.com | 0.34% | 0.12% | 1.0% |
devcenter.huawei.com | 0.30% | 0.17% | 2.0% |
echannel.huawei.com | 0.29% | 0.19% | 3.0% |
vue-demo.huawei.com | 0.29% | 0.10% | 1.0% |
consumer-img.huawei.com | 0.28% | 0.12% | 1.7% |
enterprise.huawei.com | 0.26% | 0.09% | 1.0% |
www-file.huawei.com | 0.23% | 0.07% | 1.0% |
imailcn04.huawei.com | 0.22% | 0.14% | 2.0% |
datacomm-uk.huawei.com | 0.21% | 0.06% | 1.0% |
code.huawei.com | 0.17% | 0.40% | 9.0% |
email-cn.huawei.com | 0.17% | 0.09% | 2.0% |
solar.huawei.com | 0.16% | 0.17% | 4.0% |
e-learning.huawei.com | 0.16% | 0.15% | 4.0% |
app-za.huawei.com | 0.16% | 0.07% | 1.8% |
itravel.huawei.com | 0.15% | 0.26% | 7.0% |
plm-pms-riki.huawei.com | 0.15% | 0.19% | 5.0% |
finance.huawei.com | 0.15% | 0.05% | 1.0% |
dts.huawei.com | 0.14% | 0.07% | 2.0% |
icare.huawei.com | 0.13% | 0.05% | 1.6% |
imeeting.huawei.com | 0.06% | 0.06% | 4.0% |
crm.huawei.com | 0.05% | 0.06% | 5.1% |
Other | 1.88% |
WHOIS data for Huawei.com
Fetching WHOIS data for huawei.com... |
Website Information
Response Code | 200 OK |
---|---|
Server Software | PAAS-WEB |
Website Host | www.huawei.com |
Website URL | http://www.huawei.com/en/?ic_medium=direct&ic_source=surlent |
Website Title | Huawei - Building a Fully Connected Intelligent World |
Website Description | Huawei is a leading global information and communications technology (ICT) solutions provider, we have established end-to-end advantages in telecom networks, devices and cloud computing. |
Website Keywords | Telecom Networks, Radio Access Network, Network, Core Network, Applications and Software, Sites Solutions, Global Services, System Integration Solution, Learning Solution, Devices, Mobile broadband devices, Handsets, Convergence devices, Video solutions |
Raw HTTP HeaderHTTP/1.1 301 Moved Permanently Server: PAAS-WEB Date: Wed, 25 Apr 2018 18:07:26 GMT Content-Type: text/html Content-Length: 181 Connection: keep-alive Location: http://www.huawei.com/ processtime: 0.000 HTTP/1.1 302 Moved Temporarily Server: AkamaiGHost Content-Length: 0 Location: http://www.huawei.com/en/?ic_medium=direct&ic_source=surlent Date: Wed, 25 Apr 2018 18:07:26 GMT Connection: keep-alive HTTP/1.1 200 OK Server: PAAS-WEB Content-Type: text/html; charset=utf-8 X-Powered-By: ASP.NET Access-Control-Allow-Origin: * Access-Control-Allow-Methods: GET,POST,PUT,DELETE,OPTIONS Access-Control-Allow-Headers: Content-Type processtime: 0.040 Content-Encoding: gzip Content-Length: 22836 Expires: Wed, 25 Apr 2018 18:07:26 GMT Cache-Control: max-age=0, no-cache, no-store Pragma: no-cache Date: Wed, 25 Apr 2018 18:07:26 GMT Connection: keep-alive Vary: Accept-Encoding |
Subdomains for Huawei.com
- xinsheng.huawei.com
- mx4.huawei.com
- mail01.huawei.com
- mail.huawei.com
- mx5.huawei.com
- nebula-collector.huawei.com
- notesmail.huawei.com
- nsall.huawei.com
- nsall3rd.huawei.com
- mx3.huawei.com